| Golf Club Grading Explanation | |
|---|---|
| N | Brand new |
| S | Used, but in good condition without any damage |
| A | Used with a little bit of damage from grass/mat |
| AB | Used with damage from grass/mat. The face has damage from ball |
| B+ | Used with damage from grass/mat. The sole and face has damage from the sand |
| B | Used. The sole has paint worn off from the grass/mat. The sole and face have many little damages from the sand. |
| B- | Used. The sole has deep damage from grass/mat/sand. The sole and face have many little damages from the sand |
| C | Used. The sole has deep damage from grass/mat/sand, and has paint wor off damage. The face and toe have many damages from sand/rock. |
Description/Titre:
Traduit automatiquement

